Phenolic Architectural Forming Panels
Phenolic architectural forming panels from Universal Forest Products provide a high quality architectural concrete finish. Each panel’s surface is smooth, glossy and abrasion resistant, making it a perfect choice when finish is critical. Manufactured using state of the art technology, our panels are composed of 1.4 mm rotary cut artic white birch veneers, with a 220g/m2 phenolic surface film that is thermally bonded to the core. To protect against moisture, all edges are factory sealed.
Phenolic Architectural Forming Panels (pdf - 578 KB)
Key Benefits
- low cost per pour
- multiple high quality reuses
- all panels are available in FSC
- less down time re-skinning forms
- no grain transfer
- wide range of thickness from 1/4" to 2"
- two-step lay–up tolerances within 1/64"
Trench shoring
UFP's artic white birch phenolic architectural forming panels are OSHA approved for trench shoring. OSHA requires all plywood used for trench shoring to be a full 3/4" thick, 14 – ply artic white birch. Our phenolic architectural forming panel is for prevention of raveling between shores in trench shoring applications. This plywood is not intended for structural use. Standard stocking sizes include: 8x4, 10x4 (oversized), 12x4 (oversized), 8x5 (oversized), 10x5 (oversized), 12x5 (oversized). Please note: not all plants carry oversized panels. Additional oversized panels up to 7x13 may be special ordered. On site CNC machining may be available in your area. CNC machining (available at select UFP locations) allows for precision cuts, boring, beveling and drilling.
Load Chart
All data based on panel placement with grain parallel to span M.O.E. 2,030,000 Deflection 1/270 or 1/16" (.0625)
| 5-1/2" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" 5 PLY | S .0969 | 0.0124 f(bending) 3,600 lbs. | |||||||||
| 1380 | 1162 | 654 | 418 | 290 | 214 | |||||
| Maximum loads at indicated spans: (PSF) | ||||||||||
| 977 | 752 | 317 | 163 | 94 | 53 | |||||
| 3/8" 5 PLY | S .0969 | 0.0124 f(bending) 3,600 lbs. | |||||||||
| 2134 | 1200 | 768 | 534 | 392 | 300 | |||||
| Maximum loads at indicated spans: (PSF) | ||||||||||
| 1972 | 831 | 426 | 246 | 155 | 104 | |||||
| 1/2" 9 PLY | S .0969 | 0.0124 f(bending) 3,600 lbs. | |||||||||
| 3453 | 1942 | 1243 | 863 | 634 | 486 | 384 | 311 | |||
| Maximum loads at indicated spans: (PSF) | ||||||||||
| 4247 | 1792 | 917 | 531 | 343 | 224 | 157 | 115 | |||
| 5/8" 12 PLY | S .0969 | 0.0124 f(bending) 3,600 lbs. | |||||||||
| 3237 | 2072 | 1439 | 1057 | 809 | 639 | 518 | 429 | |||
| Maximum loads at indicated spans: (PSF) | ||||||||||
| 3839 | 1966 | 1137 | 716 | 480 | 337 | 245 | 195 | |||
| 3/4" 14 PLY | S .0969 | 0.0124 f(bending) 3,600 lbs. | |||||||||
| 4316 | 2762 | 1918 | 1409 | 1079 | 853 | 691 | 572 | |||
| Maximum loads at indicated spans: (PSF) | ||||||||||
| 6168 | 3158 | 1828 | 1153 | 772 | 541 | 395 | 297 | |||
Stress Parallel to Face
| Panel | Number of Plys | Direct Stress In/Ft | Moment of Inertia In/Ft | Section Modules KS In/Ft | Rolling Shear IB/Q In/Ft |
|---|---|---|---|---|---|
| 1/4" All Birch Plys | 5 | 1.6540 | 0.0130 | 0.0870 | 2.6050 |
| 3/8" All Birch Plys | 7 | 2.2240 | 0.0340 | 0.1570 | 3.3290 |
| 1/2" All Birch Plys | 9 | 2.7935 | 0.0693 | 0.2454 | 4.3311 |
| 5/8" All Birch Plys | 12 | 3.6310 | 0.1576 | 0.4148 | 5.5493 |
| 3/4" All Birch Plys | 14 | 4.5022 | 0.2449 | 0.5507 | 6.6723 |
Stress Perpendicular to Face
| Panel | Number of Plys | Direct Stress In/Ft | Moment of Inertia In/Ft | Section Modules KS In/Ft | Rolling Shear IB/Q In/Ft |
|---|---|---|---|---|---|
| 1/4" All Birch Plys | 5 | 1.1390 | 0.0040 | 0.0470 | 1.4590 |
| 3/8" All Birch Plys | 7 | 1.7090 | 0.0160 | 0.0160 | 2.7160 |
| 1/2" All Birch Plys | 9 | 2.2782 | 0.0387 | 0.1869 | 3.3744 |
| 5/8" All Birch Plys | 12 | 3.4173 | 0.1021 | 0.3477 | 5.0825 |
| 3/4" All Birch Plys | 14 | 3.4173 | 0.1696 | 0.4826 | 5.6742 |
FSC Supplier
SCS-COC-001831
©1996 Forest Stewardship Council A.C.


